Sign In | Join Free | My fnxradio.com |
|
Brand Name : MX
Model Number : MX17251ABH4
Certification : CE ROHS UL
Place of Origin : GuangDong / China
MOQ : 500pcs
Price : USD + 1 / 10 + Piece
Payment Terms : T/T, Western Union
Supply Ability : 100000 + Piece + A Week
Delivery Time : 7 / 10 Working Days
Packaging Details : Carton Box
Color : Black
Size : 172mm x 172mm x 51mm
Bearing type : Ball bearing
Speed : 2000 /3000rpm
Voltage : 12V / 24V / 48V
Type : DC Brushless Fan
Blade Material : Plastic
Power : 8 . 4 / 38 . 4W
Hige Speed Fan 172mm x 172mm x 51mm 7 Inch Fan Dc Axial Fans / High Air Flow / Low Niose
General Specifications :
Frame | plastic ( UL94v - 0 ) |
Impeller | plastic ( UL94v - 0 ) |
Bearing type | Dual Ball Bearing |
Leadwire | UL1571AWG # 28 or Equivalent ( + ) : Red ( - ) : Black |
Motor | Impedance Protected and Reverse Polarity Protected |
Voltage | 12V , 24V , 48V |
Certification | ISO9000 , UL , CE , RoHS , TUV |
Expected Life :
1 . Ball Bearing 50,000 hours ( 40°c )
2 . Sleeve Bearing 30 , 000 hours ( 40°c )
Model | Bearing Type | Rated Voltage | Operating Voltage | Input Current | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise | Weight | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m3/min | Inch-H2O | pa | dB-A | g |
MX17251ABU1 | B | 12 | 7.0-13.8 | 3.00 | 36.00 | 4000 | 305.29 | 8.65 | 1.14 | 283.51 | 67.00 | 740.00 |
MX17251ABH1 | B | 12 | 7.0-13.8 | 2.00 | 24.00 | 3500 | 257.88 | 7.30 | 0.71 | 176.81 | 59.00 | 740.00 |
MX17251ABM1 | B | 12 | 7.0-13.8 | 1.50 | 18.00 | 3000 | 220.85 | 6.25 | 0.52 | 128.57 | 51.00 | 740.00 |
MX17251ABL1 | B | 12 | 7.0-13.8 | 1.00 | 12.00 | 2500 | 185.24 | 5.25 | 0.37 | 92.77 | 44.00 | 740.00 |
MX17251ABU2 | B | 24 | 14.0-27.6 | 1.50 | 36.00 | 4000 | 305.29 | 8.65 | 1.14 | 283.51 | 67.00 | 740.00 |
MX17251ABH2 | B | 24 | 14.0-27.6 | 1.00 | 24.00 | 3500 | 257.88 | 7.30 | 0.71 | 176.81 | 59.00 | 740.00 |
MX17251ABM2 | B | 24 | 14.0-27.6 | 0.70 | 16.80 | 3000 | 220.85 | 6.25 | 0.52 | 128.57 | 51.00 | 740.00 |
MX17251ABL2 | B | 24 | 14.0-27.6 | 0.50 | 12.00 | 2500 | 185.24 | 5.25 | 0.37 | 92.77 | 44.00 | 740.00 |
MX17251ABU4 | B | 48 | 28.0-56.0 | 0.80 | 38.40 | 4000 | 305.29 | 8.65 | 1.14 | 283.51 | 67.00 | 740.00 |
MX17251ABH4 | B | 48 | 28.0-56.0 | 0.60 | 28.80 | 3500 | 257.88 | 7.30 | 0.71 | 176.81 | 59.00 | 740.00 |
MX17251ABM4 | B | 48 | 28.0-56.0 | 0.50 | 24.00 | 3000 | 220.85 | 6.26 | 0.52 | 128.57 | 51.00 | 740.00 |
MX17251ABL4 | B | 48 | 28.0-56.0 | 0.40 | 19.20 | 2500 | 185.24 | 5.25 | 0.37 | 82.77 | 44.00 | 740.00 |
Allowable Ambient Temperature Range
1 . - 10°c ~ + 70°c ( Operating )
2 . - 40°c ~ + 70°c ( Storage )
3 . ( non - condensing environment )
![]() |
7 Inch Dc Axial Fans / High Air Flow Low Niose Computer Cabinet Fan 172mm x 172mm x 51mm Images |