Sign In | Join Free | My fnxradio.com |
|
Brand Name : MX
Model Number : MX
Certification : CE / ROHS
Place of Origin : China
MOQ : 500pcs
Payment Terms : T / T
Supply Ability : 100000PCS / MONTH
Delivery Time : 10 - 15 DAYS
Packaging Details : carton box
Size : 40mm X 40mm X 10mm
Bearing : ball bearing
Speed : 4000-8000rpm
Motor type : DC brushless type
Certifications : CE ROHS
Material : Platics frame and impeller
Weight : 16g
Noise : 21-32db
40x40x10mm dc mini fan 5V low power ball bearing fan for 3D printer
Frame and Impeller: Plastic (94V-0),PBT
Bearing Type: Sleeve bearing&Ball bearing
Function Range: FG IP58
Leadwire: Red Wire Positive(+),Black Wire Negative(-)
Operating Voltage: 5V 12V
Tempetature Range: –20℃ to +70℃
Motor: Impedance Protected and Reverse Polarity Protected
Dismension
Model | Bearing Type | Rated Voltage | Operating Voltage | Input Current | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise | Weight | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m3/min | Inch-H2O | pa | dB-A | g |
MX4010AB(S/Y)H5 | B.S.Y | 5 | 3.5-5.5 | 0.22 | 1.10 | 7000 | 7.50 | 0.21 | 0.15 | 36.87 | 32.00 | 16.00 |
MX4010AB(S/Y)M5 | B.S.Y | 5 | 3.5-5.5 | 0.14 | 0.70 | 6000 | 6.42 | 0.18 | 0.12 | 29.42 | 27.00 | 16.00 |
MX4010AB(S/Y)L5 | B.S.Y | 5 | 3.5-5.5 | 0.10 | 0.50 | 5000 | 5.54 | 0.15 | 0.09 | 21.67 | 24.00 | 16.00 |
MX4010AB(S/Y)D5 | B.S.Y | 5 | 3.5-5.5 | 0.08 | 0.40 | 4000 | 4.39 | 0.12 | 0.06 | 14.32 | 21.00 | 16.00 |
MX4010AB(S/Y)H1 | B.S.Y | 12 | 7.0-13.8 | 0.15 | 1.80 | 7000 | 7.50 | 0.21 | 0.15 | 36.87 | 32.00 | 16.00 |
MX4010AB(S/Y)M1 | B.S.Y | 12 | 7.0-13.8 | 0.08 | 0.96 | 6000 | 6.42 | 0.18 | 0.12 | 29.42 | 27.00 | 16.00 |
MX4010AB(S/Y)L1 | B.S.Y | 12 | 7.0-13.8 | 0.06 | 0.72 | 5000 | 5.54 | 0.15 | 0.09 | 21.67 | 24.00 | 16.00 |
MX4010AB(S/Y)D1 | B.S.Y | 12 | 7.0-13.8 | 0.04 | 0.48 | 4000 | 4.39 | 0.12 | 0.06 | 14.32 | 21.00 | 16.00 |
MX4010AB(S/Y)H2 | B.S.Y | 24 | 14.0-27.6 | 0.07 | 1.68 | 7000 | 7.50 | 0.21 | 0.15 | 36.87 | 32.00 | 16.00 |
MX4010AB(S/Y)M2 | B.S.Y | 24 | 14.0-27.6 | 0.05 | 1.20 | 6000 | 6.42 | 0.18 | 0.12 | 29.42 | 27.00 | 16.00 |
MX4010AB(S/Y)L2 | B.S.Y | 24 | 14.0-27.6 | 0.04 | 0.96 | 5000 | 5.54 | 0.15 | 0.09 | 21.67 | 24.00 | 16.00 |
ShenZhen Topfan China is a professional manufaturer with 11 years experience Which produces AC fan, DC fan, brushless fan, blower fan and EC fan. Our main markets are south Asia,south America, Europe.
“Concentrate on the sevice of customer” is our purpose.
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for but not free
Q: How long is your delivery time?
A: Generally it is 7-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 50% T/T in advance ,balance before shippment.
![]() |
Lightweight Equipment Cooling Fans Dc Mini 5V Low Power Ball Bearing Fan For 3D Printer Images |